Apres kawasaki c'est au tour de Yamaha de présenter ces modèles 2019.
Côté moteur pas de changement avec toujours le 1 812 Cc Supercharge, le 1 812 Cc Atmo et le 3 cylindres TR-1 de 1 049 Cc.
Une nouveauté est quand même présente cette année avec le Connext Touchscreen.
Le Connext Touchscreen est la premièere instrumentation tactile couleur cher Yamaha Waverunner.
La série FX est la première motomarine à être dotée d’un écran tactile LCD multicolore.
Il offre plus d'informations sur la consommation de carburant qu'auparavant, il est même livré avec le système Drive Control de Yamaha pour le remorquage de sports nautiques et le mode de sécurité.
Drive Control permet aux opérateurs de programmer les vitesses du moteur et les courbes d'accélération.
le nouveau modèle FX est équipé de pieds auto-drainants, d'un compartiment de rangement avant plus grand et de la première console "Connext" à écran tactile en couleurs de l'industrie de la motomarine. Yamaha s'est également associé à RAM Mounts pour intégrer un système à montures multiples pour une personnalisation ultime. Le nouveau FX NanoXcel2 Hull 2019 a été conçu pour la stabilité, la prévisibilité et le confort dans des conditions d'eau agitée. Le FX 2019 se situe également à une taille de .9 "plus longue et .4" plus large / plus haute et 13lbs plus légère que les modèles précédents tout en se sentant incroyablement solide et fiable à des vitesses plus élevées.
Available Colors | Deep Red Metallic |
---|---|
Length (m) | 3.58 |
Width (m) | 1.27 |
Height (m) | 1.23 |
Dry Weight (kg) | 373 |
Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha |
Displacement | 1,812 |
Bore x Stroke (mm) | 86 × 78 |
Compression Ratio | 8.5 : 1 |
Cooling System | Water-Cooled |
Pump Type | 160mm High-pressure |
Fuel Type Recommended | Premium Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Wet Sump |
Total Oil Capacity (liter) | 5.3 |
Storage Capacity (liter) | 166.7 |
Rider Capacity | 1-3 persons |
Available Colors | Azure Blue Metallic with Pure White or Carbon Metallic with Torch Red |
---|---|
Length (m) | 3.58 |
Width (m) | 1.27 |
Height (m) | 1.23 |
Dry Weight (kg) | 372 |
Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha |
Displacement | 1,812 |
Bore x Stroke (mm) | 86 × 78 |
Compression Ratio | 8.5 : 1 |
Cooling System | Water-Cooled |
Pump Type | 160mm High-pressure |
Fuel Type Recommended | Premium Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Wet Sump |
Total Oil Capacity (liter) | 5.3 |
Storage Capacity (liter) | 166.7 |
Rider Capacity | 1-3 persons |
Available Colors | Pure White with Torch Red Metallic |
---|---|
Length (m) | 3.58 |
Width (m) | 1.27 |
Height (m) | 1.23 |
Dry Weight (kg) | 371 |
Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha |
Displacement | 1,812 |
Bore x Stroke (mm) | 86 × 78 |
Compression Ratio | 8.5 : 1 |
Cooling System | Water-Cooled |
Pump Type | 160mm High-pressure |
Fuel Type Recommended | Premium Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Wet Sump |
Total Oil Capacity (liter) | 5.3 |
Storage Capacity (liter) | 166.7 |
Rider Capacity | 1-3 persons |
Available Colors | Pure White with Carbon or Carbon Metallic with Blue |
---|---|
Length (m) | 3.58 |
Width (m) | 1.27 |
Height (m) | 1.23 |
Dry Weight (kg) | 380 |
Engine Type | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine |
Displacement | 1,812 |
Bore x Stroke (mm) | 86 × 78 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Wet Sump |
Total Oil Capacity (liter) | 5.3 |
Storage Capacity (liter) | 166.7 |
Rider Capacity | 1-3 persons |
Available Colors | Pure White with Azure Blue Metallic |
---|---|
Length (m) | 3.58 |
Width (m) | 1.27 |
Height (m) | 1.23 |
Dry Weight (kg) | 379 |
Engine Type | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine |
Displacement | 1,812 |
Bore x Stroke (mm) | 86 × 78 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Wet Sump |
Total Oil Capacity (liter) | 5.3 |
Storage Capacity (liter) | 166.7 |
Rider Capacity | 1-3 persons |
Available Colors | Azure Blue with White or Black with Torch Red Metallic |
---|---|
Length (m) | 3.35 |
Width (m) | 1.22 |
Height (m) | 1.19 |
Dry Weight (kg) | 349 |
Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha |
Displacement | 1,812 |
Bore x Stroke (mm) | 86 × 78 |
Compression Ratio | 8.5 : 1 |
Cooling System | Water-Cooled |
Pump Type | 160mm High-pressure |
Fuel Type Recommended | Premium Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Wet Sump |
Total Oil Capacity (liter) | 5.3 |
Storage Capacity (liter) | 93.2 |
Rider Capacity | 1-3 persons |
Available Colors | Torch Red Metallic with White or Azure Blue Metallic with White |
---|---|
Length (m) | 3.35 |
Width (m) | 1.22 |
Height (m) | 1.19 |
Dry Weight (kg) | 335 |
Engine Type | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine |
Displacement | 1,812 |
Bore x Stroke (mm) | 86 × 78 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Wet Sump |
Total Oil Capacity (liter) | 5.3 |
Storage Capacity (liter) | 93.2 |
Rider Capacity | 1-3 persons |
Available Colors | Carbon Metallic or Yacht Blue with White |
---|---|
Length (m) | 3.35 |
Width (m) | 1.22 |
Height (m) | 1.19 |
Dry Weight (kg) | 348 |
Engine Type | 4-cylinder, 4-stroke 1.8 Liter High Output Yamaha Marine Engine |
Displacement | 1,812 |
Bore x Stroke (mm) | 86 × 78 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Wet Sump |
Total Oil Capacity (liter) | 5.3 |
Storage Capacity (liter) | 93.2 |
Rider Capacity | 1-3 persons |
Available Colors | Azure Blue with Lime Yellow |
---|---|
Length (m) | 3.14 |
Width (m) | 1.13 |
Height (m) | 1.15 |
Dry Weight (kg) | 245 |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
Displacement | 1,049 |
Bore x Stroke (mm) | 82 × 66.2 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 144mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 50 |
Lubrication System | Dry Sump |
Total Oil Capacity (liter) | 3.5 |
Storage Capacity (liter) | 29 |
Rider Capacity | 1-3 persons |
Available Colors | Pure White with Blue |
---|---|
Length (m) | 2.24 |
Width (m) | 0.68 |
Height (m) | 0.66 |
Dry Weight (kg) | 139 |
Engine Type | 2-cylinder, 2-stroke Yamaha Marine Engine |
Displacement | 701 |
Bore x Stroke (mm) | 81 × 68 |
Compression Ratio | 7.2 : 1 |
Cooling System | Water-Cooled |
Pump Type | 144mm |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Floatless Carburetor |
Fuel Capacity (liter) | 18 |
Lubrication System | Pre-Mixed Mixing ratio 50:1 |
Total Oil Capacity (liter) | †|
Storage Capacity (liter) | †|
Rider Capacity | 1 person |
Available Colors | Azure Blue Metallic or Pure White with Carbon |
---|---|
Length (m) | 3.35 |
Width (m) | 1.22 |
Height (m) | 1.19 |
Dry Weight (kg) | 303 |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
Displacement | 1,049 |
Bore x Stroke (mm) | 82 × 66.2 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Dry Sump |
Total Oil Capacity (liter) | 3.5 |
Storage Capacity (liter) | 93.2 |
Rider Capacity | 1-3 persons |
Available Colors | Black Metallic with Blue or Black Metallic with Lime Yellow |
---|---|
Length (m) | 3.35 |
Width (m) | 1.22 |
Height (m) | 1.19 |
Dry Weight (kg) | 301 |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
Displacement | 1,049 |
Bore x Stroke (mm) | 82 × 66.2 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Dry Sump |
Total Oil Capacity (liter) | 3.5 |
Storage Capacity (liter) | 93.2 |
Rider Capacity | 1-3 persons |
Available Colors | Pure White with Lime Yellow |
---|---|
Length (m) | 3.35 |
Width (m) | 1.22 |
Height (m) | 1.19 |
Dry Weight (kg) | 321 |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
Displacement | 1,049 |
Bore x Stroke (mm) | 82 × 66.2 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Dry Sump |
Total Oil Capacity (liter) | 3.5 |
Storage Capacity (liter) | 93.2 |
Rider Capacity | 1-3 persons |
Available Colors | Pure White with Lime Yellow |
---|---|
Length (m) | 3.35 |
Width (m) | 1.22 |
Height (m) | 1.19 |
Dry Weight (kg) | 314 |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
Displacement | 1049 |
Bore x Stroke (mm) | 82 × 66.2 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 70 |
Lubrication System | Dry Sump |
Total Oil Capacity (liter) | 3.5 |
Storage Capacity (liter) | 93.2 |
Rider Capacity | 1-3 persons |
Available Colors | Torch Red or Azure Blue Metallic |
---|---|
Length (m) | 3.14 |
Width (m) | 1.13 |
Height (m) | 1.15 |
Dry Weight (kg) | 272 |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
Displacement | 1,049 |
Bore x Stroke (mm) | 82 × 66.2 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 144mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 50 |
Lubrication System | Dry Sump |
Total Oil Capacity (liter) | 3.5 |
Storage Capacity (liter) | 29 |
Rider Capacity | 1-3 persons |
Available Colors | Carbon Metallic with Lime Yellow or Pure White with Azure Blue |
---|---|
Length (m) | 3.14 |
Width (m) | 1.13 |
Height (m) | 1.15 |
Dry Weight (kg) | 265 |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
Displacement | 1,049 |
Bore x Stroke (mm) | 82 × 66.2 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 144mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 50 |
Lubrication System | Dry Sump |
Total Oil Capacity (liter) | 3.5 |
Storage Capacity (liter) | 29 |
Rider Capacity | 1-3 persons |
Available Colors | Pure White with Torch Red |
---|---|
Length (m) | 3.13 |
Width (m) | 1.13 |
Height (m) | 1.15 |
Dry Weight (kg) | 262 |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
Displacement | 1,049 |
Bore x Stroke (mm) | 82 × 66.2 |
Compression Ratio | 11.0 : 1 |
Cooling System | Water-Cooled |
Pump Type | 144mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Fuel Supply System | Electronic Fuel Injection |
Fuel Capacity (liter) | 50 |
Lubrication System | Dry Sump |
Total Oil Capacity (liter) | 3.5 |
Storage Capacity (liter) | 29 |
Rider Capacity | 1-3 persons |
© Jet-Net.org enregistré à la CNIL sous le N° 848447- Copyright Jet-Net.org © 1999 - 2024